Part of my job is to follow the Lafayette real estate market numbers as they move up and down throughout the year. I always find it interesting to look at this table because it shows sales by price ranges. For 2012 YTD, sales are up in just about every category and up 13% overall.
MLS Year to Date Closed/Sold Profile Report |
|||
|---|---|---|---|
| Category – RESIDENTIAL Statistics for Entire MLS |
|||
| Sale Price Range | Last Year 01/01/2011 – 06/16/2011 |
This Year 01/01/2012 – 06/16/2012 |
Percent Change |
| $0 – $99,999 | 413 | 481 | 16.46% |
| $100k-$149,999 | 346 | 349 | 0.86% |
| $150k- $199,999 | 343 | 394 | 14.86% |
| $200k- $249,999 | 158 | 196 | 24.05% |
| $250k- $299,999 | 102 | 114 | 11.76% |
| $300k- $349,999 | 51 | 53 | 3.92% |
| $350k- $399,999 | 26 | 36 | 38.46% |
| $400k- $449,999 | 14 | 20 | 42.85% |
| $450k – $499,999 | 7 | 9 | 28.57% |
| $500k – $549,999 | 10 | 13 | 30.00% |
| $550k – $599,999 | 6 | 9 | 50.00% |
| $600k – $699,999 | 4 | 10 | 150.00% |
| $700k – $799,999 | 3 | 1 | -66.66% |
| $800k – $899,999 | 5 | 2 | -60.00% |
| $900k – $999,999 | 1 | 2 | 100.00% |
| $1mil – $1,499,999 | 3 | 2 | -33.33% |
| $1,5mil – $2mil | 0 | 0 | 0.00% |
| $2mil + | 1 | 0 | -100.00% |
| Total | 1493 | 1691 | 13.26% |
This is for all of Acadiana. Tomorrow, we’ll look at the numbers for Lafayette parish where most of our sales occur.
Questions, comments? Contact me! I’ll be happy to answer them all!



[...] I published home sales by price range in Acadiana showing that sales were up in almost every category this year and up by 13.26% overall . The same [...]