Yesterday, I published home sales by price range in Acadiana showing that sales were up in almost every category this year and up by 13.26% overall . The same is true for Lafayette parish. The table below illustrates home sales by price range in Lafayette parish since the beginning of the year comparing them to the same period in 2011 and they are up nearly 13% as well.
MLS Year to Date Closed/Sold Profile Report |
|||
|---|---|---|---|
| Category – RESIDENTIAL Statistics for Entire MLS |
|||
| Counties:LAF | |||
| Sale Price Range | Last Year | This Year | Percent Change |
| $0 – $99,999 | 135 | 168 | 24.44% |
| $100k – $149k | 232 | 231 | -0.43% |
| $150k – $199k | 284 | 310 | 9.15% |
| $200k – $249k | 131 | 167 | 27.48% |
| $250k – $299k | 80 | 88 | 10.00% |
| $300k – $349k | 43 | 45 | 4.65% |
| $350k – $399k | 18 | 30 | 66.66% |
| $400k – $449k | 14 | 19 | 35.71% |
| $450k – $499k | 7 | 8 | 14.28% |
| $500k – $549k | 9 | 12 | 33.33% |
| $550k – $599k | 6 | 8 | 33.33% |
| $600k – $699k | 4 | 9 | 125.00% |
| $700k – $799k | 3 | 1 | -66.66% |
| $800k – $899k | 5 | 2 | -60.00% |
| $900k – $999k | 1 | 2 | 100.00% |
| $1mil – $1,5mil | 3 | 2 | -33.33% |
| $1,5 – $1,9mil | 0 | 0 | 0.00% |
| $2mil+ | 1 | 0 | -100.00% |
| Total | 976 | 1102 | 12.90% |
If you or someone you know want to buy or sell a home or invest in real estate, send me a note. I’d love to help!
PS Happy, happy Father’s Day to all the great dads in the world, especially my dad and my husband, the father of my little girl!


